Used Honda Accord for Sale in Auburn, WA
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information| Mileage | 35,396 |
| Trim | EX |
| Stock # | 260509A |
| VIN | 1HGCY1F36PA028713 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information| Mileage | 171,911 |
| Trim | |
| Stock # | 260595C |
| VIN | 1HGCR3F81EA008032 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information| Mileage | 149,994 |
| Trim | EX-L w/Navi w/Honda Sensing |
| Stock # | 260606B |
| VIN | 1HGCR2F98HA272260 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information| Mileage | 86,650 |
| Trim | LX |
| Stock # | 260418F |
| VIN | 1HGCV1F14LA013452 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information| Mileage | 27,332 |
| Trim | EX |
| Stock # | 260675A |
| VIN | 1HGCY1F31PA041627 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information| Mileage | 78,011 |
| Trim | Sport |
| Stock # | 260685A |
| VIN | 1HGCV2F35NA019027 |
| Exterior Color | Sonic |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information| Mileage | 21,742 |
| Trim | EX |
| Stock # | 260669A |
| VIN | 1HGCY1F30RA052525 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
This HONDA ACCORD SEDAN Sport, with a 2.0L Turbo I4 252hp 273ft. lbs. engine, features a 10-Speed Shiftable Automatic transmission. Find this vehicle with only 40469 miles! HONDA…This HONDA ACCORD SEDAN Sport, with a 2.0L Turbo I4 252hp 273ft. lbs. engine, features a 10-Speed Shiftable Automatic transmission. Find this vehicle with only 40469 miles! HONDA ACCORD SEDAN Sport Options: This HONDA ACCORD SEDAN Sport offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this HONDA ACCORD SEDAN Sport at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 40,469 |
| Trim | Sport |
| Stock # | 260059A |
| VIN | 1HGCV2F38LA009394 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
Description
This HONDA ACCORD SEDAN EX, with a 1.5L Turbo I4 192hp 192ft. lbs. engine, features a CVT transmission. Find this vehicle with only 12927 miles! HONDA ACCORD SEDAN EX…This HONDA ACCORD SEDAN EX, with a 1.5L Turbo I4 192hp 192ft. lbs. engine, features a CVT transmission. Find this vehicle with only 12927 miles! HONDA ACCORD SEDAN EX Options: This HONDA ACCORD SEDAN EX offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (iHeartRadio), Radio (AM/FM), Radio (touch screen display). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front). Visit Us: Find this HONDA ACCORD SEDAN EX at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 12,927 |
| Trim | EX |
| Stock # | 260108B |
| VIN | 1HGCY1F31RA043350 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
It is the responsibility of the customer to verify the accuracy of the price and the accuracy of the equipment and options. The dealership is not responsible for misprints on prices of equipment and options listed. Pricing is subject to change without notice.
The price for this vehicle as equipped does not include charges such as: dealer-added accessories; license; title; registration fees; state or local taxes; finance charges; credit investigation; optional credit insurance; physical damage or liability insurance; delivery fees; or negotiable $200 documentary fee.
Hinshaw's makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description, or condition of this vehicle's listed equipment, accessories, price, or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

