One Owner Used Vehicles for Sale in Auburn, WA
Description
Thank you for your interest in this vehicle. Please contact our Sales Department today for more information.| Mileage | 47,729 |
| Trim | Elite |
| Stock # | 260300A |
| VIN | 5FNYF8H06NB029838 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
200,624 miles, 2.4L I4 190hp 162ft. lbs., MPG City: 23 MPG Hwy: 34***, 4DR, Silver Exterior, 5-Speed Automatic| Mileage | 200,624 |
| Trim | |
| Stock # | 260085A |
| VIN | 1HGCP2F88CA136054 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
193,144 miles, 1.8L I4 143hp 129ft. lbs., MPG City: 30 MPG Hwy: 39***, 4DR, Blue Exterior, CVT| Mileage | 193,144 |
| Trim | LX |
| Stock # | 260234A |
| VIN | 2HGFB2F56FH540431 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
106,974 miles, 2.5L H4 175hp 174ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, White Exterior, 6-Speed Shiftable CVT| Mileage | 106,974 |
| Trim | 2.5i Premium |
| Stock # | 16741M |
| VIN | 4S4BSAHC3K3200522 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
99,308 miles, 2.4L I4 185hp 181ft. lbs., MPG City: 26 MPG Hwy: 35***, 4DR, Gray Exterior, CVT| Mileage | 99,308 |
| Trim | Sport |
| Stock # | 260353B |
| VIN | 1HGCR2F59FA091114 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
34,803 miles, Electric 200hp 266ft. lbs., MPG City: 131 MPG Hwy: 109***, 4DR, Red Exterior, Jet Black Interior, 1-Speed Direct-Drive Automatic| Mileage | 34,803 |
| Trim | 2LT |
| Stock # | 260166C |
| VIN | 1G1FX6S06N4123025 |
| Exterior Color | Red |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
100,389 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 29 MPG Hwy: 37***, 4DR, Black Exterior, 7-Speed Shiftable CVT| Mileage | 100,389 |
| Trim | Sport |
| Stock # | 260252B |
| VIN | 2HGFC2F88MH513834 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
95,937 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Black Exterior, CVT| Mileage | 95,937 |
| Trim | Sport |
| Stock # | 16722A |
| VIN | 19XFL2H82PE002325 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
152,029 miles, 2.0L Hybrid I4 204hp 247ft. lbs., MPG City: 40 MPG Hwy: 34***, 4DR, Red Exterior, 1-Speed Direct-Drive Automatic| Mileage | 152,029 |
| Trim | Sport |
| Stock # | 260260A |
| VIN | 7FARS6H57RE011195 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
SKYACTIV-G 2.5L I4 191hp 186ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Snowflake White P Exterior, Black Interior, 6-Speed Shiftable Automatic w/Sport Transmission| Mileage | |
| Trim | 2.5 S |
| Stock # | 260404B |
| VIN | 3MVDMBAM6PM522060 |
| Exterior Color | Snowflake White P |
| Interior Color | Black |
| Drivetrain | AWD |
Description
26,886 miles, 1.5L Turbo I4 192hp 192ft. lbs., MPG City: 29 MPG Hwy: 37***, 4DR, White Exterior, CVT| Mileage | 26,886 |
| Trim | LX |
| Stock # | 16721M |
| VIN | 1HGCY1F26RA071295 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
It is the responsibility of the customer to verify the accuracy of the price and the accuracy of the equipment and options. The dealership is not responsible for misprints on prices of equipment and options listed. Pricing is subject to change without notice.
The price for this vehicle as equipped does not include charges such as: dealer-added accessories; license; title; registration fees; state or local taxes; finance charges; credit investigation; optional credit insurance; physical damage or liability insurance; delivery fees; or negotiable $200 documentary fee.
Hinshaw's makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description, or condition of this vehicle's listed equipment, accessories, price, or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

