Used 2010 Ford Flex SEL in Fife, WA
- Retail Price
- $9,999
- Dealer Discount
- - $1,002
- Sale Price
- $8,997
FORD TRUCK FLEX SEL Options:
This FORD TRUCK FLEX SEL offers a multitude of options. Technology options include: In-Dash CD (6 disc), In-Dash CD (MP3 Playback), Radio (AM/FM), Radio data system, Dual Headrest DVD Entertainment System (MSRP: $1,995.00) (CODE: 67S).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front).
Visit Us:
Find this FORD TRUCK FLEX SEL at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $14,999
- Dealer Discount
- - $1,002
- Sale Price
- $13,997
Description
This FORD TRUCK EXPLORER Sport, with a EcoBoost 3.5L Twin Turbo V6 365hp 350ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission. Find this vehicle with only…This FORD TRUCK EXPLORER Sport, with a EcoBoost 3.5L Twin Turbo V6 365hp 350ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission. Find this vehicle with only 122782 miles! FORD TRUCK EXPLORER Sport Options: This FORD TRUCK EXPLORER Sport offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (front passenger). Visit Us: Find this FORD TRUCK EXPLORER Sport at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 122,782 |
| Trim | Sport |
| Stock # | 250097B |
| VIN | 1FM5K8GT1FGB59295 |
| Exterior Color | Magnetic |
| Interior Color | Char Black Perf Leather |
| Drivetrain |
- Retail Price
- $16,999
- Dealer Discount
- - $1,002
- Sale Price
- $15,997
Description
120,097 miles, EcoBoost 3.5L Twin Turbo V6 365hp 420ft. lbs., Black Exterior, Black Lthr Trimmed Cpt Chrs Interior,| Mileage | 120,097 |
| Trim | |
| Stock # | 260093X |
| VIN | 1FTFW1ET6BFD12289 |
| Exterior Color | Black |
| Interior Color | Black Lthr Trimmed Cpt Chrs |
| Drivetrain |
Description
This FORD TRUCK EXPEDITION Platinum, with a EcoBoost 3.5L Twin Turbo V6 365hp 420ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission. Find this vehicle with only…This FORD TRUCK EXPEDITION Platinum, with a EcoBoost 3.5L Twin Turbo V6 365hp 420ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission. Find this vehicle with only 184377 miles! FORD TRUCK EXPEDITION Platinum Options: This FORD TRUCK EXPEDITION Platinum offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (rain sensing), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front). Visit Us: Find this FORD TRUCK EXPEDITION Platinum at Hinshaw Acura today. We are conveniently located at 5955 20th St. E. Fife WA 98424.(more)| Mileage | 184,377 |
| Trim | Platinum |
| Stock # | 260191C |
| VIN | 1FMJU1MT2FEF02308 |
| Exterior Color | White Platinum Me |
| Interior Color | Plat Ebony Ltr Bkt Seats |
| Drivetrain |
Dealership Information
Disclaimer
It is the responsibility of the customer to verify the accuracy of the price and the accuracy of the equipment and options. The dealership is not responsible for misprints on prices of equipment and options listed. Pricing is subject to change without notice.
The price for this vehicle as equipped does not include charges such as: dealer-added accessories; license; title; registration fees; state or local taxes; finance charges; credit investigation; optional credit insurance; physical damage or liability insurance; delivery fees; or negotiable $200 documentary fee.
Hinshaw's makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description, or condition of this vehicle's listed equipment, accessories, price, or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
